01/24/2012 - Huntington Center, Toledo, OH, USA
Version: 4
| Taper(s): | Galen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Edirol R-09 | |||||||||||||
| Track Total: | 12 Tracks | |||||||||||||
| Recording Length: | 105:31 | |||||||||||||
| Notes: | 2024 transfer and remaster. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1y3iQYuSCED00WCRWB80N-pNIPfgavO5G?usp=drive_link | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Core Sound Binaural > Edirol R-09 @ 48khz > USB > Goldwave (resample, EQ) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | binaural | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| Added Date: | 02/25/2026 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2012/huntington-center-toledo-oh-3d1491b.html |
