07/05/2007 - Van Andel Arena, Grand Rapids, MI, USA
Version: 1
| Taper(s): | Galen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Edirol R-09 | |||||||||||||
| Track Total: | 14 Tracks | |||||||||||||
| Recording Length: | 127:34 | |||||||||||||
| Notes: | 2024 transfer and remaster. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1EcDLC9fc91AsnGqy_F-v7xA4H8-QXW60?usp=drive_link | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Aiwa CM-30 > Edirol R-09 @ 24/48 > USB port > Goldwave (resample, EQ) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| Added Date: | 02/15/2026 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/van-andel-arena-grand-rapids-mi-1bd63d50.html |
