07/03/2007 - DTE Energy Music Theatre, Detroit, MI, USA
Version: 5
| Taper(s): | Galen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | ||||||||||||
| Track Total: | 14 Tracks | ||||||||||||
| Recording Length: | 114:34 | ||||||||||||
| Notes: | 2024 transfer and remaster. Right-Center, Pavilion (covered) Seating, Row YY. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1poQYc7c4vfVbDIFxmDkOk5hqFpywSS8d?usp=drive_link | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Danish Pro Audio 4061 > MMA6030 > Sony PCM-M1 (Oade Mod II) > DAT-M > Tascam DA-20 > UXL24/96 > Goldwave | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | DAT | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| Added Date: | 02/14/2026 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/dte-energy-music-theatre-clarkston-mi-bd63d5e.html |
