07/03/2007 - DTE Energy Music Theatre, Detroit, MI, USA
Version: 4
| Taper(s): | Galen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Edirol R-09 | ||||||||||||
| Track Total: | 14 Tracks | ||||||||||||
| Recording Length: | 122:06 | ||||||||||||
| Notes: | 2024 transfer and remaster. Right-Center, Pavilion (covered) Seating, Row YY. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1iXaC6iMstT0TCbQyFOLozoOYG-D-uRYx?usp=drive_link | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Core Sound Binaurauls > Edirol R-09 > USB port > Goldwave (resample, EQ) > CD Wave > WAV > Nero 6.0 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | binaural | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| Added Date: | 02/13/2026 | ||||||||||||
| File Bit Depth: | 24 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/dte-energy-music-theatre-clarkston-mi-bd63d5e.html |
