08/15/2001 - SDSU Theater, San Diego, CA, USA
Version: 1
| Taper(s): | Econeywaaa | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Sony TCD-D8 | ||||||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||||||
| Recording Length: | 116:59 | ||||||||||||||||||
| Notes: | Transferred straight from the DAT master tape. | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1B1PEB1nqyiH0tYMrzuSmh0Ii2TmIu4Yh?usp=drive_link | ||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Sound Professionals Cardioids > Sony TCD-D8 > DAT > Tascam DA-20 MKII > DIGITAL > AUDITION (16/48) > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||||
| Added Date: | 02/08/2026 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2001/sdsu-open-air-theatre-san-diego-state-university-san-diego-ca-2bd65496.html |
