08/03/2001 - Red Rocks Amphitheatre, Morrison, CO, USA
Version: 6
| Taper(s): | Econeywaaa | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals Cardioid > Sony TCD-D8 | ||||||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||||||
| Recording Length: | 117:24 | ||||||||||||||||||
| Notes: | Transferred straight from the DAT tape with no edits | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/18pCBOLXnm91_WP3v0XRSYBES3YbiNgTI?usp=drive_link | ||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Sound Professionals Cardioids > Sony TCD-D8 > DAT > Tascam DA-20 MKII > DIGITAL > AUDITION (16/48) > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||||
| Added Date: | 01/28/2026 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2001/red-rocks-amphitheatre-morrison-co-6bd61a3e.html |
