08/04/1993 - Lollapalooza, Compton Terrace, Chandler, AZ, USA
Version: 1
| Taper(s): | unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundboard > ASBM > DDC2 @ 32kHz (common) / DDC-3 @ 32kHz (anecdotal) > Tascam DA-302 > ESI UX24L (SPDIF) > Goldwave > .WAV > Fission (removed silence on ends, track splits) > xAct > .FLAC (Level 8) > Meta (ID Tags) | ||||||||
| Track Total: | 8 Tracks | ||||||||
| Recording Length: | 37:48 | ||||||||
| Notes: | First shared on dimeadozen 12/2025. | ||||||||
| Setlist: |
| ||||||||
| Player: | |||||||||
| Download: | https://drive.google.com/drive/folders/1fVn9mu3GnuHYMqtmpBWYcDJe-vhGOTQh?usp=drive_link | ||||||||
| Sound Ratings(s): | SydneySpiral Sound Rating What an amazing show., excellent capture of days when they still had so much raw power, and still had that early punky looseness to them. Maynard's scream at the end of Jerk Off could strip paint from walls. amazing deckard74
Sound Rating Intro and Intolerance start a little on the quiet side, but the audio comes up as the song gets going. All in all a fantastic show, and a really nice capture! | ||||||||
| Status: | OTD | ||||||||
| Full Lineage: | Soundboard > ASBM > DDC2 @ 32kHz (common) / DDC-3 @ 32kHz (anecdotal) > Tascam DA-302 > ESI UX24L (SPDIF) > Goldwave > .WAV > Fission (removed silence on ends, track splits) > xAct > .FLAC (Level 8) > Meta (ID Tags) | ||||||||
| Recording Type: | soundboard | ||||||||
| File Codec: | flac | ||||||||
| Recorder Media: | DAT | ||||||||
| Recorder Codec: | wav | ||||||||
| Recorder Bit Depth: | 16 | ||||||||
| Recorder Sample Frequency: | 32 | ||||||||
| Added Date: | 01/14/2026 | ||||||||
| File Bit Depth: | 16 | ||||||||
| File Sample Frequency: | 44.1 | ||||||||
| Losless or Lossy: | lossless | ||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/1993/compton-terrace-chandler-az-7bd29e90.html |
