02/03/2024 - Paycom Center, Oklahoma City, OK, USA
Version: 2
| Taper(s): | specialk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200N > Sony PCM-M10 | |||||||||||||||
| Track Total: | 17 Tracks | |||||||||||||||
| Recording Length: | 122:24 | |||||||||||||||
| Notes: | Taped from Section 202, Row C. | |||||||||||||||
| Setlist: | 
  | |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1oqAqPLeoHrtwOrxDlfMnAdybwNO8Kmqe?usp=sharing | |||||||||||||||
| Sound Ratings(s): |  Eruption78 
Sound Rating i love when maynard talks  | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | MBHO KA200n's > Naiant Tinybox (v2.1) > Sony PCM-M10 (line-in @24/96) > WAV > Wavelab (mastering) > Audition (splitting) > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 03/15/2024 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/paycom-center-oklahoma-city-ok-5bac1bfc.html | 
