02/09/2024 - Footprint Center, Phoenix, AZ, USA
Version: 1
| Taper(s): | j.mart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio SKM 140 > Apple iPhone 13 Pro | ||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||
| Recording Length: | 121:04 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/11s1FW_avbAtCLUDtXEmu29lnCfZ4Kffu?usp=sharing | ||||||||||||||
| Sound Ratings(s): | jsmall Sound Rating Great audio quality. I had floor seats and this recording is just as clear as it was that night. Mistertusk37 Sound Rating SydneySpiral
Sound Rating Very good quality! | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | DPA SMK4061 > DPA d:vice MMA-A (+4dB, no HPF) > Apogee Metarecorder (CAF 24/48) > iPhone 13 Pro > FLAC (24/48) | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| Added Date: | 02/16/2024 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/footprint-center-phoenix-az-2bac5cda.html |
