01/23/2024 - Bridgestone Arena, Nashville, TN, USA
Version: 3
| Taper(s): | geordy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Tascam DR-2d | |||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||
| Recording Length: | 121:55 | |||||||||||||||
| Notes: | Recorded from 14th row floor, center. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1zug4Tv572Rb-JizkSXEBaX7sIu4nMdh2?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman Sound Rating 222dmx222 Sound Rating The Grudge featuring Billy Strings* EonBlueAegis
Sound Rating Been to 7 of these motherfuckers and this one was far and away the best. Blessed. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | dpa4061s > MMA6000 > Tascam DR-2d (mic in @24/48) > USB > PC > CD Wave Editor > TLH > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 01/26/2024 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/bridgestone-arena-nashville-tn-23ac8ce7.html |
