01/23/2024 - Bridgestone Arena, Nashville, TN, USA
Version: 2
| Taper(s): | dscott3866 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Apple internal > Apple iPhone 14 Pro MAX | |||||||||||||||
| Track Total: | 15 Tracks | |||||||||||||||
| Recording Length: | 139:22 | |||||||||||||||
| Notes: | Includes soundcheck as track 0, taped from eighth row on Justin's side of the stage. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1pl6ZjyoyJ2biX4wXUaWdVgQQ4FZI94l3?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | iPhone 14 Pro MAX (Voice Memos App @32/48 Mono M4a) > Adobe Audition for splits and EQ > 16/48 WAV Export > TLH > FLAC 8 | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | m4a | |||||||||||||||
| Recorder Bit Depth: | 32 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 01/26/2024 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossy | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/bridgestone-arena-nashville-tn-23ac8ce7.html |
