01/13/2024 - Madison Square Garden, New York, NY, USA
Version: 2
| Taper(s): | j.mart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Apple iPhone 13 Pro | |||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||
| Recording Length: | 118:56 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/17MtWfIMk1BwzavWJyEAUzLxQLi2oJrOw?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman Sound Rating Funk Moist
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | DPA SMK4061 > DPA d:vice MMA-A (+4dB, no HPF) > Apogee Metarecorder (24/48) > iPhone 13 Pro > Adobe Audition > Izotope Ozone 10 (EQ, exciter, MB compressor, maximizer) > TLH (FLAC 8) | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 01/14/2024 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2024/madison-square-garden-new-york-ny-23af6c47.html |
