11/10/2023 - Mohegan Sun Arena, Uncasville, CT, USA
Version: 2
| Taper(s): | Ringfedder | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sennheiser ME-104 > Google Pixel 2XL | |||||||||||||||
| Track Total: | 11 Tracks | |||||||||||||||
| Recording Length: | 120:49 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1IUCpVWwX9L29uOKFytN10IkMpolYDFGh?usp=sharing | |||||||||||||||
| Sound Ratings(s): | Funk Moist
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sennheiser ME-104's> Sound Professionals SP-SAPM-1-USB-C (16/48)> Pixel 2XL> USBAudioRecorderPRO > WAV > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 12/02/2023 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2023/mohegan-sun-arena-uncasville-ct-6ba18202.html |
