10/19/2023 - MODO Center, Portland, OR, USA
Version: 1
| Taper(s): | Grizzly Adams | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sennheiser Ambeo > Apple iPhone | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 131:43 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1tGa9gSCjhXpUXjKNrCwljgRTXml4BTUT?usp=sharing | |||||||||||||||
| Sound Ratings(s): | myownmitosis
Sound Rating my first tool concert! pretty solid recording, nice and loud, a little blown out you can tell. but its still good! | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sennheiser Ambeo > iPhone > Apogee MetaRecorder > .WAV > RX9 > Wavepad > flac (8) via TLH | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | unknown | |||||||||||||||
| Recorder Bit Depth: | unknown | |||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||
| Added Date: | 10/30/2023 | |||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2023/moda-center-portland-or-73a08e59.html |
