03/20/1994 - Le Noumatrouff, Mulhouse, France
Version: 1
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony WM-D6 | |||||||||
| Generation: | 1 | |||||||||
| Track Total: | 7 Tracks | |||||||||
| Recording Length: | 42:04 | |||||||||
| Notes: | Recording is missing the first part of the concert, as the taper arrived late. Tracked on 2022.03.11. | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1dP7ZLblfxCEayc9lYt4iQvxRKa_RM6oJ?usp=sharing | |||||||||
| Sound Ratings(s): | hodor Sound Rating Incomplete. Almost sounds like a robotic version of their set. Ready to leave France? Folken
Sound Rating Sound quality is decent but the tape is at the wrong speed, plays slightly fast. I am not sure if Sober was pitched up, but I definitely noticed it on Prison Sex. I skimmed forward and 4 Degrees was off as well. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony WM-D6 > DAT-1/48 > WAV > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | cassette | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 48 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | incomplete |
