06/16/2007 - Show Me Center, Cape Girardeau, MO, USA
Version: 2
| Taper(s): | mix | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | IEM > Microtrack 24/96 (16bit/44kHz wav) > USB > wav @ 16but/44.1kHz > Hard drive > Wavelab 5.0 (Waves Xnoise plugin to rid the static, normalize each channel to -0.3db) > CD Wave 1.95 (tracking) > Flac Frontend 1.7.1 (Level 6 Flac Compression) > Flac | ||||||||||||
| Track Total: | 16 Tracks | ||||||||||||
| Recording Length: | 112:53 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/19DnQj8g2AN1uC6VKuJwhuYcex_pvtvPd?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman Sound Rating Eruption78
Sound Rating The quality of this tape doesn't make sense. | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | IEM > Microtrack 24/96 (16bit/44kHz wav) > USB > wav @ 16but/44.1kHz > Hard drive > Wavelab 5.0 (Waves Xnoise plugin to rid the static, normalize each channel to -0.3db) > CD Wave 1.95 (tracking) > Flac Frontend 1.7.1 (Level 6 Flac Compression) > Flac | ||||||||||||
| Recording Type: | IEM | ||||||||||||
| File Codec: | flac | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| Added Date: | 04/05/2022 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/show-me-center-cape-girardeau-mo-1bd63d6c.html |
