07/09/2007 - Copps Coliseum, Hamilton, Canada
Version: 4
| Taper(s): | dru | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > M-Audio MicroTrack 24/96 | |||||||||||||
| Track Total: | 13 Tracks | |||||||||||||
| Recording Length: | 136:04 | |||||||||||||
| Notes: | Received raw recording from taper. Mastered and tracked on 2022.03.10. | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1tLJliDqhjDxJid9KgGh_A4cZZcOcfl2r?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | SP-CMC-8 > SP-Microtrack Mic Power > MT 24/96 (@24/48) | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| Added Date: | 03/24/2022 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 48 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2007/copps-coliseum-hamilton-on-canada-bd63d56.html |
