03/18/2022 - Enterprise Center, St Louis, MO, USA
Version: 1
| Taper(s): | Tb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4080 > Sony PCM-M10 | ||||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||||
| Recording Length: | 130:34 | ||||||||||||||||
| Notes: | Recorded from 7th row floor, directly in line with Adam. Intermission was cut. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1TC0JAAuJVyR_jTMh2uQln4Be8Bq5GlXg?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | DPA 4080 > CA Ugly Battery Box > Sony PCM-M10 (Oade Preamp Mod) > .WAV (24bit/96kHz) > SD Card > MacBook > Adobe Audition (Gain, Cuts, Fades, EQ) > Fission (Track Splits) > xACT > .FLAC (Level 8) > Meta (ID Tags) | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||
| Added Date: | 03/20/2022 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/enterprise-center-st-louis-mo-538933f5.html |
