02/09/2022 - Amalie Arena, Tampa, FL, USA
Version: 2
| Taper(s): | Sevoflurane | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-A10 | ||||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||||
| Recording Length: | 94:20 | ||||||||||||||||
| Notes: | Recording is incomplete | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1rzskstWV7e9ZxxRmePAKqu6b6MNYK0Ly?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Schoeps MK4s > babynbox > Sony PCM-A10 (24/48) > WAV > Audition (Normalize to -0.1db) > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||
| Added Date: | 03/20/2022 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/amalie-arena-tampa-fl-3388246d.html |
