02/08/2022 - Amway Center, Orlando, FL, USA
Version: 3
| Taper(s): | Sevoflurane | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-A10 | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 132:41 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1_02-fZDMwNKPBE_M6PkteWb-tBWXt35n?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Schoeps MK4s > babynbox > Sony PCM-A10 (24/48) > WAV > Audition (Normalize to -0.1db) > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 03/20/2022 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/amway-center-orlando-fl-73882e95.html |
