03/04/2022 - KFC Yum! Center, Louisville, KY, USA
Version: 1
| Taper(s): | geordy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M10 | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 129:18 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1TdP7YMoU0jmzDMR35UrThWZQWy5lwen_?usp=sharing | |||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | dpa4061s > MMA6000 > Sony PCM-M10 (@24/48) > USB > PC > EQ > CD Wave Editor > TLH > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| Added Date: | 03/19/2022 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/kfc-yum-center-louisville-ky-2389a01f.html |
