03/15/2022 - T-Mobile Center, Kansas City, MO, USA
Version: 1
| Taper(s): | Tb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4080 > Sony PCM-M10 | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 129:20 | |||||||||||||||
| Notes: | Recorded from 6th row floor, Justin's side. Some personal info was captured during intermission so it was cut. | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1qNmBlBqlyNSTvh9mLzQI0_ZfGd82n4S-?usp=sharing | |||||||||||||||
| Sound Ratings(s): | sfury
Sound Rating Awesome recording with beautiful vocals! I was just in Hamburg where they played the same setlist. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | DPA 4080 > CA Ugly Battery Box > Sony PCM-M10 (Oade Preamp Mod) > .WAV (24bit/96kHz) > SD Card > MacBook > Adobe Audition (Gain, EQ, Cuts, Fades) > Fission (Track Splits) > xAct > .FLAC (Level 8) > Meta (ID Tags) | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 03/17/2022 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/t-mobile-center-kansas-city-mo-6389d2e3.html |
