02/05/2022 - Smoothie King Center, New Orleans, LA, USA
Version: 1
| Taper(s): | zeegrizzle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony internal > Sony PCM-A10 | |||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||
| Recording Length: | 133:05:00 | |||||||||||||||
| Notes: | taped from Section FLR A, Row 20 | |||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1XPpGrEbFf6RZpaPdHV3hfLBlzJfCpS1A?usp=sharing | |||||||||||||||
| Sound Ratings(s): | noider386 Sound Rating bob18 Sound Rating nice recording! Pointed his recorder/up in the air, at the speakers during the show, haha. Sure, we can go with that i guess :) like his other FI recording, this is pretty nice for internal mics. Some know how to make those sing! well done! zeegrizzle
Sound Rating The notes say "the boys had a couple hiccups during Pneuma" but it was actually during Descending. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Sony PCM-A10 internal mics > Sony PCM-A10 24/96 > USB > PC > WAV > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 02/15/2022 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/smoothie-king-center-new-orleans-la-b88396e.html |
