01/18/2022 - Honda Center, Anaheim, CA, USA
Version: 1
| Taper(s): | Distortion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M1 | |||||||||||||||
| Track Total: | 12 Tracks | |||||||||||||||
| Recording Length: | 128:57:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1CK-7SAutSS0RH55E02C3DOanhyNE62s3?usp=sharing | |||||||||||||||
| Sound Ratings(s): | elgooG
Sound Rating I bought this new toothbrush, right? An electric toothbrush. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | DPA4061 > Core Sound custom battery box > Sony PCM-M10 @ 24/96 > Wavelab Elements 9.5 (minor adjustments and repairs needed) > CD Wave > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 01/21/2022 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/honda-center-anaheim-ca-388918b.html |
