01/16/2022 - Chase Center, San Francisco, CA, USA
Version: 3
| Taper(s): | TJ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-A10 | ||||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||||
| Recording Length: | 127:04:00 | ||||||||||||||||
| Notes: | I have two people to thank for making this recording happen. First of all, a huge, huge, HUGE thanks to Daspyknows for letting me borrow his Babynbox + Actives to tape this show. I | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/174mFwBGayGRo92aAbgtoWlWef9w0p_BH?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | ptara
Sound Rating Sound is great, fantastic show. Thank you so much taper!! | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Schoeps MK4s > Babynbox > PCM-A10 > WAV > Audacity > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| Added Date: | 01/18/2022 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2022/chase-center-san-francisco-ca-7b88a69c.html |
