11/18/2002 - Tingley Coliseum, Albuquerque, NM, USA
Version: 1
| Taper(s): | anonymous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200 > Sony PCM-M1 | ||||||||||||||||||
| Generation: | 1 | ||||||||||||||||||
| Track Total: | 1 Tracks | ||||||||||||||||||
| Recording Length: | 141:32:00 | ||||||||||||||||||
| Notes: | Transferred from DAT(1) 2020 by Distortion | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Tf0X3QpKdpIChDAbMLvRbvYnVfaeF9c8?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | specialk Sound Rating Great sounding recording with a great 2001/2002 setlist. In my opinion, this is one of the best sounding recordings of this toyr! SydneySpiral
Sound Rating This is fantastic quality for an audience mic job. Great boot! "We're going to have intelligent fun... We're going to have dangerous fun..." | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | MBHO KA-200 > JK Laboratories DVC-V12 > Sony PCM-M1 > 1st Gen DAT > Sony PCM-R700 > digital coax > Marantz PMD-661 MKII > USB > Wavelab (cut the ends off) > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||||
| Added Date: | 01/01/2022 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2002/tingley-coliseum-albuquerque-nm-73debe21.html |
