03/11/1994 - Elysee Montmartre, Paris, France
Version: 1
| Taper(s): | Stephane D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||||
| Track Total: | 10 Tracks | |||||||||||
| Recording Length: | 65:57:00 | |||||||||||
| Notes: | ||||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1rztZu2m-Ie-Lfo3zKxVAcaypqhb4Lkx3?usp=sharing | |||||||||||
| Sound Ratings(s): | hodor
Sound Rating Very listenable audience recording from Stephane. | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7/48 > 1st Gen DAT > Sony PCM-M1 > coaxial 7pin > MOTU 2408mkII > BIAS Peak > Sound Forge 7.0 (fades, resampling to 44.1) > CDWave (tracking) > WAV > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
