03/08/1994 - Voorhuit, Ghent, Belgium
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > Aiwa unknown | ||||||||||||
| Generation: | 1 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 71:33:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1rZoso6mLqerLFqCehfYQ5-HvhS_fEmrB?usp=sharing | ||||||||||||
| Sound Ratings(s): | hodor
Sound Rating Not great audio but it is a complete audience capture and the band came to rock. | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Unknown Mics > Aiwa recorder > 1st gen Cassette > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
