01/28/2020 - State Farm Arena, Atlanta, GA, USA
Version: 1
| Taper(s): | Sevoflurane | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-M10 | ||||||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||||||
| Recording Length: | 124:34:00 | ||||||||||||||||||
| Notes: | Taped from the side of the stage with the MK4’s pointing straight up at the stack. | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1xi3xSgx6ZH9uOaxko5X8OOdfUylddL4n?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | dbo421
Sound Rating great sound thankx to the taper | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Schoeps MK4s > nbobs > Naiant IPA > Sony PCM-M10 (@24/48) > WAV > Audition (Normalize to -0.1db) | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||||
| Added Date: | 02/06/2020 | ||||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2020/state-farm-arena-atlanta-ga-1b98a5ac.html |
