01/22/2020 - American Airlines Center, Dallas, TX, USA
Version: 1
| Taper(s): | Vincent6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | John Ramsey Stealth Binaurals > Sony ICD-PX470 | ||||||||||||||||||
| Track Total: | 18 Tracks | ||||||||||||||||||
| Recording Length: | 113:05:00 | ||||||||||||||||||
| Notes: | Taped from section 117, row F | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ckOwmQiiWdGwPJ-vqh-9Yq2ETE86A96z?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Nice recording with minimal talking | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | John Ramsey Stealth Binaurals > John Ramsey Battery Box > Sony ICD-PX470 (mic-in @16/44.1) > > WAV > Wavelab (mastering) > CD Wave (splitting) > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | binaural | ||||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||||
| Added Date: | 01/29/2020 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2020/american-airlines-center-dallas-tx-639b52f3.html |
