03/05/1994 - NOB Audiostudio 1, Hilversum, Netherlands
Version: 1
| Taper(s): | unknown | |||||
|---|---|---|---|---|---|---|
| Source: | FM Broadcast > MD Master > 1st Gen CDR > FLAC | |||||
| Generation: | 1 | |||||
| Track Total: | 4 Tracks | |||||
| Recording Length: | 21:51 | |||||
| Notes: | Recorded live at | |||||
| Setlist: |
| |||||
| Player: | ||||||
| Download: | https://drive.google.com/drive/folders/1qH-Oi5OHmNrmYlYilYHb-QB-m0Sqm3Sl?usp=sharing | |||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||
| Status: | OTD | |||||
| Full Lineage: | FM Broadcast > MD Master > 1st Gen CDR > FLAC | |||||
| Recording Type: | fm | |||||
| File Codec: | flac | |||||
| Recorder Media: | minidisc | |||||
| Recorder Codec: | atrac | |||||
| Recorder Bit Depth: | 16 | |||||
| Recorder Sample Frequency: | 44.1 | |||||
| File Bit Depth: | 16 | |||||
| File Sample Frequency: | 44.1 | |||||
| Losless or Lossy: | lossless | |||||
| Complete or Incomplete: | complete |
