03/03/1994 - Astoria II, London, England
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Realistic unknown > unknown unknown | ||||||||||||
| Generation: | 2 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1fowiLsFcD1zMM3rmZJrW9wvybgNkqQtq?usp=sharing | ||||||||||||
| Sound Ratings(s): | hodor
Sound Rating The quality isn't great, but this is the band grinding it out on the road. Equipment failures plague them, but they brute force the show to a nice climax. And the bitching Brits are funny too. | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Realistics > Unknown Recorder > CAS-1 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
