10/16/2019 - Pepsi Center, Denver, CO, USA
Version: 2
| Taper(s): | dassarri | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica ATU853 > Edirol R-09 | |||||||||||||||||
| Track Total: | 16 Tracks | |||||||||||||||||
| Recording Length: | 129:14:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1jCO09i6faQumD0MYf8w0hHM8Jc0yC3C7?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | audio-technica ATu853s > AT8532s > Edirol R-09 @ 24/48 > WAV > CEP II > CD Wave > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||||
| Added Date: | 11/06/2019 | |||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/pepsi-center-denver-co-6b9d969a.html |
