10/29/2019 - BOK Center, Tulsa, OK, USA
Version: 1
| Taper(s): | Tb | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4080 > Sony PCM-M10 | |||||||||||||||||
| Track Total: | 17 Tracks | |||||||||||||||||
| Recording Length: | 134:41:00 | |||||||||||||||||
| Notes: | DO NOT ALTER AND/OR REPOST ANYWHERE, EVER. Recorded from 10th row floor in line with Adam. Setup late and rushed. Made it to my seat about 2 minutes into the opening song. The muffling and slight pops throughout the first couple of songs are me adjusting the mics. | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1jqzfb5YZIoNCCrOvIrGrh3qy3NHza2JF?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | hodor Sound Rating Little rough settling into seats (as noted by taper), but sound is excellent once he got anchored (except for the backup singers - no fault to taper) Harry Manback Sound Rating great sound on this recording vocals are crisp and clear ,all the instruments can clearly be heard would of given a 10 had it not been for the minor issues at the beginning NeroImNothing
Sound Rating This was my first Tool show, and one I got the joy of going to with my father when he was still up for such things. Excellent recording overall, definitely the best source of this show | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | DPA 4080 > DPA MPS 6040 > Sony PCM-M10 (Preamp Mod) @ 24bit/96kHz > MicroSD Card > PC > Adobe Audition (Appends, Cuts, Fades, Compression) > .WAV > xACT > .FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||||
| Added Date: | 10/31/2019 | |||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||||
| Losless or Lossy: | lossless |
