10/15/2019 - Pepsi Center, Denver, CO, USA
Version: 1
| Taper(s): | Noider | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Apple Apple > Apple iPhone XR | |||||||||||||||||
| Track Total: | 1 Tracks | |||||||||||||||||
| Recording Length: | 136:00:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1290bAIN30D2YmcCF_XtxSlwC_Uw54JOE?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | hodor
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | iPhone XR internal Mic > iPhone XR > Audacity > Ableton > EQ > Levels > FLAC | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| Added Date: | 10/18/2019 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/pepsi-center-denver-co-3b9d9468.html |
