10/22/1993 - Astoria Theater, London, England
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Realistic unknown > unknown unknown | ||||||||||||
| Generation: | 2 | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 70:24:00 | ||||||||||||
| Notes: | CAS-1 > CDR-1 transfer | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1b-4Brk1htxxK7_GbDpPL4F_cPlbeLw53?usp=sharing | ||||||||||||
| Sound Ratings(s): | hodor
Sound Rating Sound is decent (no SD) but extra points for the performance. Danny sounds like he came to work! Headline gig at the end of the tour of Europe. LOTS of chatter from MJK. Not to mention the guest appearance of Peach guitarist (not Justin). Final note, might be the first instance of hearing people sing along to Sober... | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Realistics > unknown Analog source > CAS-1 > CDR-1 > WAV > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | cassette | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
