09/06/2001 - Xcel Energy Center, St Paul, MN, USA
Version: 2
| Taper(s): | Zach Payne | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sonic Studios DSM-6S/L > Sony TCD-D8 | ||||||||||||||||||
| Track Total: | 11 Tracks | ||||||||||||||||||
| Recording Length: | 107:44:00 | ||||||||||||||||||
| Notes: | recorded 30 yards from right speakers | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1q-N0xKi6wXXqZ-k3FLYDwdvFBR282RDR?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | mbibim
Sound Rating The sound is clear and almost very good :) The performance is a high level one with a very good setlist. Must have of the Letaralus period. | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Sonic Studios DSM-6S/L > Sonic Studios PA-6CL3B (170) > Sony TCD-D100 @ 48kHz > Waveterminal 2496 Digital Sound Card > WAV > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||||
| Recorder Media: | DAT | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||||
| Added Date: | 06/09/2019 | ||||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2001/xcel-energy-center-st-paul-mn-73d462c1.html |
