06/09/2017 - Xcel Energy Center, St Paul, MN, USA
Version: 1
| Taper(s): | Matt Rogers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M10 | ||||||||||||||||
| Track Total: | 13 Tracks | ||||||||||||||||
| Recording Length: | 99:25:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1cX7t7v4LQzJUxUghk25YdYqEnGXTbBBw?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony PCM-M10 @ 24-bit / 96kHz > SD Card > Audacity (volume reductions for crowd noise) > WAV > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | binaural | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||
| Added Date: | 06/06/2019 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2017/xcel-energy-center-st-paul-mn-73e7662d.html |
