05/14/2019 - Sprint Center, Kansas City, MO, USA
Version: 3
| Taper(s): | Distortion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M10 | ||||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||||
| Recording Length: | 108:14:00 | ||||||||||||||||
| Notes: | Part of Me played for the first time since August 29, 1998. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/19Z4GjOrFqcWKaSReOmOf-Fh3TrQyZ361?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | Eurellum Sound Rating Music sounds good. there are better copies of the new songs already out there though. Very distracting talking through descending. Invincible not so much talking, til the end when a guy yells right into the mic lol, otherwise sounds pretty good. some guys near mic are singing along to part of me. bob18
Sound Rating sweet recording. Clint did a fine job this night. a little bassier then the other source but all 3 are pretty sweet! not bad for a band that didnt practice enough before they hit the road. baha, a nice recording though! | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | DPA4061 > MPS-6020 > Sony PCM-M10 @ 24/96 > USB > Wavelab Elements 9.5 (levels, slight EQ, fades) > CD Wave Editor > FLAC @ 24/96 | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||
| Added Date: | 05/29/2019 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/sprint-center-kansas-city-mo-6390ca0b.html |
