05/17/2019 - Wells Fargo Arena, Des Moines, IA, USA
Version: 1
| Taper(s): | crazyafroman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 853Rx > Tascam DR-2d | ||||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||||
| Recording Length: | 109:18:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/12EBB25h1hadnatvJDM8DYDOZFJ-OGshH?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | bob18
Sound Rating clear & powerful! thats how this recording sounds. | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | AT853rx's > Deneke ps-2 (1/8" plug mod) > Tascam DR-2d (@24/96 via mic in) > SD Card > Laptop SD Reader > WAV > Wavelab > CD Wave > Flac | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||
| Added Date: | 05/29/2019 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Download Source: | https://drive.google.com/open?id=1Ly76QbVOMfpjQV5VSpcmjVpMZ5XNKkh8 | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/wells-fargo-arena-des-moines-ia-39031cb.html |
