05/13/2019 - Enterprise Center, St Louis, MO, USA
Version: 2
| Taper(s): | specialk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200N > Sony PCM-M10 | ||||||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||||||
| Recording Length: | 124:19:00 | ||||||||||||||||||
| Notes: | Taped from section 107, Row M, Seats 1/2. | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1a1rJ1d7u-jZNK75T_nGsmXoTxv4qa_g6?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | auroboros Sound Rating Great capture Karl. Very enjoyable. Kosaki
Sound Rating Could be clearer and less compressed volume wise, but full and nice to listen to | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | MBHO KA200n's > Naiant Tinybox (v2.1) > Sony PCM-M10 (line-in @24/96) > WAV > Wavelab (mastering) > CD Wave (splitting) > FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||||
| Added Date: | 05/18/2019 | ||||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2019/enterprise-center-st-louis-mo-7390d251.html |
