05/20/2018 - Rock on the Range, MAPFRE Stadium, Columbus, OH, USA
Version: 1
| Taper(s): | live2cd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4060 > Sony PCM-M10 | |||||||||||||
| Track Total: | 13 Tracks | |||||||||||||
| Recording Length: | 85:20:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1oXQkXAd8bR31KY1megCIZK2AUWpqj-mY?usp=sharing | |||||||||||||
| Sound Ratings(s): | pinedaway
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | HEB DPA4060 > CS BB > Sony PCM-M10 (24 bit @48kHz) > Adobe Audition 3.0 (dithered to 16 bit @44.1kHz) > Cd Wave > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | binaural | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless |
