06/24/2017 - Glen Helen Amphitheater, San Bernardino, CA, USA
Version: 1
| Taper(s): | MeddleEarth | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Zoom Q3HD > Zoom Q3HD | |||||||||||||||||||
| Track Total: | 19 Tracks | |||||||||||||||||||
| Recording Length: | 116:02:00 | |||||||||||||||||||
| Notes: | Tool at the top of their game, and I was perfectly centered just two rows in front of soundboard. Had it not been my first time at this venue, I would've known to bring my video gear. With 56 seat rows, sitting 28 deep, security was way far away. I also would've known to not mount windscreens on my mics. Sitting down low, in the middle, turns out there was no wind. While I regret not capturing video and using free air mics, happy to come away with recording that's still not half bad. | |||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1w4qbsctsOYpaVdZw1V1NfrFuZv1oOrUM?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | No Reviews | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | Zoom Q3HD (24/48) > 0 gen FLAC | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
