06/17/2017 - The Gorge, George, WA, USA
Version: 1
| Taper(s): | MeddleEarth | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Zoom Q3HD > Zoom Q3HD | ||||||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||||||
| Recording Length: | 107:30:00 | ||||||||||||||||||
| Notes: | Recorded from 8th row. All too evident as first few minutes include walking in front of stage to inner aisle getting help finding seat from multiple people. At one point along that stretch I was mere feet from Justin, recording away. | ||||||||||||||||||
| Setlist: |
| ||||||||||||||||||
| Player: | |||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1Ld-eHWHo2h_j61pEF70PCn54V3qAu6hz?usp=sharing | ||||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Really nice sound quality on this recording | ||||||||||||||||||
| Status: | OTD | ||||||||||||||||||
| Full Lineage: | Zoom Q3HD (24/48) > 0 gen FLAC | ||||||||||||||||||
| Recording Type: | audience | ||||||||||||||||||
| File Codec: | flac | ||||||||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||||
| Complete or Incomplete: | complete |
