10/09/1993 - Salle Bienfait, St Quentin, France
Version: 2
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Track Total: | 9 Tracks | |||||||||
| Recording Length: | 46:54:00 | |||||||||
| Notes: | This was retransferred from ANA-M in the first half of 2004 | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1t1OVEa4qoEhJGlFEPG3rV3SK1JDyUO04?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Last show of the tour and with an epic thank you to the taper (SD) for all the effort to document the gestation period of the band. Swamp Song sounds particularly good on this night. Does get a bit hot at by the end though. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7/32kHz > Master DAT > Maxell XL2 cassette > DAT/48kHz > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | 32 | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
