10/28/2016 - Verizon Arena, Little Rock, AR, USA
Version: 1
| Taper(s): | specialk | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 14 > Sony PCM-M10 | ||||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||||
| Recording Length: | 117:11:00 | ||||||||||||||||
| Notes: | Third Eye instead of No Quarter, otherwise the setlist was the same as that from the January tour. That being said they played a very tight set. Recording came out decent, still a bit of an echo to it, but it is very listenable. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1h5O5xSkP3hFnCCOaOBlX99o0GgbfQhpL?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | No Reviews | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Church Audio CA-14 Cardioid > Church Audio CA-9100 preamp > Sony PCM-M10 (line-in @24/96) > 0 gen FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
