01/31/2016 - Smoothie King Center, New Orleans, LA, USA
Version: 1
| Taper(s): | tapeworm48 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 831s > Sony PCM-M10 | |||||||||||||||||
| Track Total: | 17 Tracks | |||||||||||||||||
| Recording Length: | 119:32:00 | |||||||||||||||||
| Notes: | Recorded from FOB floor, ~7 rows back. Last night of the tour with 3Teeth and Primus (recorded). Maynard was overshadowed in the mix, either due to location or by choice, but sounds better on the recording. Raw transfer with no fades or EQ. | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1e-8BZKW1CAu86_z2YW3Prljt9q7asRFq?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | jsmall
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | AT831s > SP-SPSB-11 (@69Hz) > Sony PCM-M10 @ 24-bit / 44.1kHz | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| Added Date: | 06/16/0002 | |||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
