01/25/2016 - Infinite Engergy Center, Atlanta, GA, USA
Version: 1
| Taper(s): | Toaster | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200N > Sony PCM-M10 | ||||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||||
| Recording Length: | 104:38:00 | ||||||||||||||||
| Notes: | |||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1uXSgYzMXmyk6I1T6XjXHtFAhkNyyOmXK?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Vocals sound really good but the music sounds flat | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | MBHO KA200N (din) > Naiant Tinybox > Sony PCM-M10 (@24/96) | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||||
| Recorder Sample Frequency: | 96 | ||||||||||||||||
| Added Date: | 06/16/0002 | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 96 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
