10/08/1993 - Espace Seichamps, Nancy, France
Version: 2
| Taper(s): | Stephane D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | ||||||||
| Track Total: | 7 Tracks | ||||||||
| Recording Length: | 44:36:00 | ||||||||
| Notes: | |||||||||
| Setlist: |
| ||||||||
| Player: | |||||||||
| Download: | https://drive.google.com/drive/folders/1NdNZ3JG3tLojZybLJdshlz2I_YJenvtV?usp=sharing | ||||||||
| Sound Ratings(s): | Starjelly08 Sound Rating Another pretty good audience capture. Honestly, if you matrix both of the versions of this show together and pull out the best frequencies of both, it very much might end up being a superb audience capture. I may end up doing this one day. But for now I have tons of soundboards to remaster. hodor
Sound Rating Very good audience capture and quite a unique setlist for the day. Another epic Angelo interlude during Bottom. Version 1 is NOT this show, apparently. Shrugs | ||||||||
| Status: | OTD | ||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7/32kHz > Master DAT > Maxell XL2 cassette > DAT/48kHz > FLAC | ||||||||
| Recording Type: | audience | ||||||||
| File Codec: | flac | ||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||
| Recorder Media: | DAT | ||||||||
| Recorder Bit Depth: | 16 | ||||||||
| Recorder Sample Frequency: | 32 | ||||||||
| File Bit Depth: | 16 | ||||||||
| File Sample Frequency: | 44.1 | ||||||||
| Losless or Lossy: | lossless | ||||||||
| Complete or Incomplete: | complete |
