01/17/2016 - Verizon Theatre, Grand Prairie, TX, USA
Version: 1
| Taper(s): | specialk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 14 > Sony PCM-M10 | |||||||||||||||||
| Track Total: | 17 Tracks | |||||||||||||||||
| Recording Length: | 106:17:00 | |||||||||||||||||
| Notes: | Same set as the night before in Tulsa, no problems with the PA during Danny's drum solo. They plowed through the set with very little pause, except for the 12 minute intermission. Part of that intermission has been seamlessly removed due to the fact that the guy to my right felt the need to chat with me for 5 minutes, it was painful and he did not get the hint. There are a couple of screamers at certain points of the show, but it is tolerable. I was up in the front row of the 400's section, all the way to the left of stage, so sound is not super great, but still pretty listenable. Enjoy! | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1z1PkS3rv6VukprQ4UPii1_tqaKjrAkvy?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Decent recording a little heavy on the bass but otherwise good | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Church Audio CA-14 Cardioid > Church Audio CA-9100 preamp > Sony PCM-M10 (line-in @24/96) | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||||
| Added Date: | 06/16/0002 | |||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
